| Management number | 249777157 | Release Date | 2026/09/17 | List Price | US$97.98 | Model Number | 249777157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Electric coolers and warmers are for picnics, camping, travel and more.It is for beverages, food, fruit, breast milk, and .The capacity is 13 liters, which is enough for daily use.The lightweight design and easy-to-carry handle make it easy to carry.You can enjoy fresh food and drinks at any time without worrying about storage space.Weight: 4.8 (Kg)Volume: 11-15LPower supply voltage: 12/110-220 (V)Power: 55 (W)Minimum cooling temperature: 5 (°C)Maximum heating temperature: 60 (°C)color: White Internal size: 205*90*270mmPOWER ADAPTERS FOR HOME & VEHICLE | Complete Travel Cooler System Has You Ready to Transport Food & Drink Supplies Anywhere with a Hideaway AC Power Cord for Standard Wall Outlet & DC Adapter for Plugging into Car/Truck Cigarette Lighter | Be the Life of the Party Whether You’re Indoors, Outside, or On the Move!
| ASIN | B0HGZDK997 |
|---|---|
| Size | One Size |
| Color | One Color |
| Voltage | 1 Kilovolts |
| Capacity | 1 g |
| Brand Name | BXNSDFS |
| Model Name | BXNSDFS |
| Item Weight | 2.08 ounces |
| Manufacturer | BXNSDFS |
| Model Number | BXNSDFS |
| Configuration | Compact Freezer-On-Bottom |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Freezer Capacity | 1 cubic feet |
| Installation Type | Built-In |
| Number Of Shelves | 1 |
| Door Material Type | Aluminum |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1 cubic feet |
| Manufacturer Part Number | BXNSDFS |
| Annual Energy Consumption | 1 kwh |
| Item Dimensions D x W x H | 0.39"D x 0.39"W x 0.39"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form